ADP evaporator coils are uniquely designed to save customers time on installation while ensuring a leak-free system. We offer custom solutions to leverage local market differentiation and growth opportunities.
The HE Series premier evaporator coils match perfectly with any system, providing an upgrade over standard matched coils.
Learn MoreThis worry-free dedicated downflow evaporator coils match perfectly with any system and are thoroughly tested to ensure quality and deliver reliable ratings. They're also designed to save time on installation while ensuring a leak-free system.
Learn MoreThe V Series premier evaporator coils match perfectly with your system, providing an upgrade over standard matched coils. The V-Series is uniquely designed to save customers time on installation while ensuring a leak-free system.
Learn MoreThe PL Series premier indoor plenum evaporator coils match perfectly with your system and are uniquely designed to save customers time on installation, while ensuring a leak-free system.
Learn MoreThe HD Series premier horizontal evaporator coils match perfectly with any system and are thoroughly tested to ensure quality and save time on installation.
Learn MoreThe HH Series premier horizontal evaporator coils match perfectly with any system and are thoroughly tested to ensure quality and save time on installation.
Learn MoreM Series premier evaporator coils are uniquely designed to save customers time on installation.
Learn MoreM Series premier evaporator coils are uniquely designed to save customers time on installation.
Learn MoreSERIES | HE Series | Dedicated Downflow | V Series | PL Series | HD Series | HH Series | Manufactured House - M Series | Service Coils |
---|---|---|---|---|---|---|---|---|
Description | Multi-Position | Horizontal Top Connection | Plenium Coil | Horizontal Side Connection | Horizontal Slab | Manufactured Home | ||
FlexCoil | ||||||||
R-410A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
R-32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
R-454B | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warranty | ||||||||
Extended Warranty Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coil Features | ||||||||
Copper Coil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Aluminum Coil | ✓ | ✓ | ✓ | ✓ | ||||
Application | ||||||||
Vertical Upflow/Downflow | ✓ | ✓ Downflow | ✓ | ✓ | ||||
Horizontal Right/Left | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AC/HP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cased | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Uncased | ✓ | ✓ | ✓ | |||||
Cabinet | ||||||||
Embossed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Painted | ✓ | ✓ | ||||||
Drain Pan | ||||||||
Microban Antimicrobial | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sloped Design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
UV Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Metering | ||||||||
Piston | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TXV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Available factory installed
* Available field installed
° Sizes are for residential application
(C) Compact Unit Heaters